Welcome to this beautifully designed, brand new 3-storey townhouse, offering a perfect blend of modern style, space, and functionality. With 1,840 sq. ft. of living space, this home features 3 spacious bedrooms plus a versatile den, 3.5 bathrooms, and a double-car garage, making it ideal for families and professionals seeking comfort and convenience. Enjoy sun-filled, bright living spaces with large windows throughout, creating a warm and welcoming atmosphere. The open-concept main floor boasts a modern kitchen with brand new stainless steel appliances, ample cabinetry, and sleek finishes-perfect for everyday living and entertaining. This thoughtfully designed home includes two private decks, ideal for relaxing, enjoying your morning coffee, or hosting a barbecue. The den offers flexibility as a home office, study area, or additional living space. Located in a family-friendly neighbourhood near highly rated schools, shopping, parks, and with easy access to main roads and highways (410, 401, 407). This unit is available for immediate occupancy. (id:61210)
| MLS® Number | W12686758 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington North |
| Amenities Near By | Hospital, Place Of Worship |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.14 m | 42.6 m | 3.14 m x 42.6 m |
| Second Level | Living Room | 5.74 m | 4.26 m | 5.74 m x 4.26 m |
| Second Level | Kitchen | 2.59 m | 4.26 m | 2.59 m x 4.26 m |
| Third Level | Primary Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Third Level | Bedroom 2 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Third Level | Bedroom 3 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
| Ground Level | Den | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
Contact us for more information
Nurcan Keskin
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Compare listings
Compare