END UNIT! Welcome to this beautifully designed 2-storey Nova End townhome by Mattamy Homes, located in the heart of Kanata North just minutes from top-rated schools, major amenities, and Canada's largest tech park. This brand-new middle unit features a spacious foyer that leads to a convenient powder room and a mudroom with an inside entry from the garage. The open-concept main floor features a bright great room, a flex room and a stunning kitchen with upgraded finishes included in the price. Upstairs, the primary bedroom features a private ensuite and a walk-in closet, along with two additional generously sized bedrooms, a full main bath, and a second-floor laundry room. This home blends comfort, convenience, and modern style in one of Ottawa's most desirable neighbourhoods. BONUS: $15,000 Design Credit. Buyers still have time to choose colours and upgrades! (id:61210)
MLS® Number | X12372175 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Hood Fan, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,10 In |
Size Frontage | 26 Ft ,10 In |
Size Irregular | 26.9 X 91.9 Ft |
Size Total Text | 26.9 X 91.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 2.95 m | 4.44 m | 2.95 m x 4.44 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.24 m | 4.17 m | 4.24 m x 4.17 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.2 m | 4.09 m | 3.2 m x 4.09 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 2.54 m | 3.2 m | 2.54 m x 3.2 m |
Main Level | Great Room | 3.58 m | 6.55 m | 3.58 m x 6.55 m |
Main Level | Study | 2.54 m | 1.98 m | 2.54 m x 1.98 m |
Contact us for more information
Karan Sharma
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/
Compare listings
Compare