OPEN HOUSE WILL BE HOSTED @ 76 HELEN ~ SAT. NOV. 22 ~ 10AM-12PM. Welcome to the Veneto! This beautiful Farmhouse style bungalow is located in the new Countryside Acres subdivision in the heart of Crysler. Featuring an open-concept layout, this home offers three spacious bedrooms and two bathrooms, thoughtfully designed to be both inviting and functional. The modern kitchen includes a center island with breakfast bar and quartz countertops, offering both style and practicality - perfect for casual dining or entertaining. Enjoy a fireplace with stone surround in the living area, creating a warm and welcoming atmosphere. The primary bedroom boasts a walk-in closet and private ensuite with a tiled shower and glass door. A mudroom with laundry sink and main-floor laundry add to the home's everyday convenience. The basement provides plenty of potential, complete with bathroom rough-in, exterior stairs for separate access, and exterior walls that are framed, drywalled, and painted - ready for your finishing touches. A double-car garage with inside entry enhances comfort and practicality. No A/C or appliances included. Comes standard with a hardwood staircase from main to lower level and eavestroughs installed. (id:61210)
10:00 am
Ends at:12:00 pm
| MLS® Number | X12542494 |
| Property Type | Single Family |
| Community Name | 711 - North Stormont (Finch) Twp |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 108 Ft ; 0 |
| Size Total Text | 49 X 108 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.63 m | 4.26 m | 3.63 m x 4.26 m |
| Main Level | Dining Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Primary Bedroom | 3.2 m | 4.26 m | 3.2 m x 4.26 m |
| Main Level | Bedroom | 2.89 m | 4.03 m | 2.89 m x 4.03 m |
| Main Level | Bedroom | 2.89 m | 3.53 m | 2.89 m x 3.53 m |
| Cable | Installed |
| Electricity | Installed |
| Natural Gas Available | Available |
| Sewer | Installed |
Contact us for more information
Matt Gibbs
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
www.facebook.com/c21synergyrealty
Compare listings
Compare