Maintenance, Insurance, Water, Cable TV
$400 MonthlyThis spacious, turn-key 2-bedroom, 2-FULL BATH CORNER UNIT features a PRIVATE entrance, TWO PATIOS FOR OUTDOOR ENJOYMENT, & no adjacent neighbours. Enjoy carefree condo living with a freehold BUNGALOW VIBE offering the best of both worlds! This ~1135 sq ft (per plans)unit features a breezy open-concept main living space, principal bedroom with 3-PIECE ENSUITE and WALK-IN CLOSET, second bedroom; full family bath. Tasteful fixtures & finishes in a NEUTRAL PALETTE,easy care HARDWOOD & TILE flooring, convenient PARKING AT THE UNIT ENTRANCE, plus visitor parking and BIKE STORAGE also included. Residents value a NEWER COMMUNITY surrounded by all needs & wants,including excellent schools, shops, transit, outdoor recreation, & efficient access to Riverside South, the neighbouring community of Barrhaven (across Vimy Memorial Bridge) & within minutes to the charming village of Manotick. Ideal access to the LRT, busses, schools, playgrounds, golf & the airport. Well suited for busy professionals, first-time buyers, downsizers & snowbirds alike. Call to view! (id:61210)
| MLS® Number | X12579556 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Place Of Worship |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.14 m | 1.6 m | 2.14 m x 1.6 m |
| Main Level | Kitchen | 3.3 m | 2.76 m | 3.3 m x 2.76 m |
| Main Level | Dining Room | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Living Room | 6.45 m | 4.76 m | 6.45 m x 4.76 m |
| Main Level | Bathroom | 2.51 m | 1.81 m | 2.51 m x 1.81 m |
| Main Level | Primary Bedroom | 4.33 m | 3.11 m | 4.33 m x 3.11 m |
| Main Level | Bathroom | 2.5 m | 1.54 m | 2.5 m x 1.54 m |
| Main Level | Bedroom 2 | 3.18 m | 3 m | 3.18 m x 3 m |
| Main Level | Laundry Room | 2.6 m | 1.85 m | 2.6 m x 1.85 m |
Contact us for more information
Vanessa Duplessis
Broker
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
Dwayne Duplessis
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
Compare listings
Compare