Full virtual tour available here: https://www.myvisuallistings.com/vtnb/360043. Gorgeous Richcraft, well built, bright, freshly painted, features a formal great room and dining room with hardwood floors and a 9-foot smooth ceiling on the main level. The great room comes with a gas fireplace, mantle, and upgraded backsplash. Open concept kitchen, tons of cabinet space, quartz countertops, stainless steel appliances (only two years old), huge walk-in pantry. The 2nd level features 3 spacious bedrooms, 2 full baths, and laundry. The primary bedroom comes with a large walk-in closet, a private ensuite bath with a stand-up glass shower. The lower level is fully finished with a big rec room, 4th bedroom (could be used as an office), and a full bath. New fence installed for the backyard, beautifully landscaped, interlock! close to all amenities, shopping, transit, schools, parks, and more! (id:61210)
| MLS® Number | X12405478 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 100.1 Ft |
| Size Total Text | 20 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
| Second Level | Bedroom 2 | 2.71 m | 3.45 m | 2.71 m x 3.45 m |
| Second Level | Bedroom 3 | 3.02 m | 4.52 m | 3.02 m x 4.52 m |
| Basement | Bedroom | 3.65 m | 3.68 m | 3.65 m x 3.68 m |
| Basement | Recreational, Games Room | 3.63 m | 6.85 m | 3.63 m x 6.85 m |
| Main Level | Dining Room | 3.14 m | 3.09 m | 3.14 m x 3.09 m |
| Main Level | Great Room | 5.86 m | 3.7 m | 5.86 m x 3.7 m |
| Main Level | Kitchen | 2.71 m | 3.04 m | 2.71 m x 3.04 m |
Contact us for more information
Joseph R. Vahidi
Broker of Record
(613) 265-1644
(613) 729-8839
Compare listings
Compare