Seller (id:61210)
MLS® Number | X12186344 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 33 Ft ,6 In |
Size Irregular | 33.5 X 108 Ft |
Size Total Text | 33.5 X 108 Ft |
https://www.realtor.ca/real-estate/28395606/511-st-joseph-street-windsor
Contact us for more information
Alfred Deng
Salesperson
(613) 518-2008
(613) 800-3028
Compare listings
Compare