10 acres close to Almonte with barn that has 5-6 box stalls and open covered area to protect animals. Current owner most recently had horses, goats and a pig. Home is a full 4 bedroom on second floor with a large open kitchen opening into eating area and living room. Large screened in gazebo off kitchen and full deck overlooking the grand back yard with above ground pool, oversized garden shed, barn and different paddock areas. This great home has had recent renovations done to both upstairs bathrooms and a custom stair lift was installed. Main level also includes a home office and family room with electric fireplace. The lower level boasts a large recreation room for further enjoyment. Heat pump for air conditioning and heat. Extensive LED lighting throughout home and the soffit at front as well as floodlights to illuminate the home in the evening! (id:61210)
MLS® Number | X12357732 |
Property Type | Agriculture |
Community Name | 912 - Mississippi Mills (Ramsay) Twp |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Farm |
Features | Sump Pump |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Paddocks/corralls, Barn, Barn, Barn, Workshop, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Water Heater, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Utility Water | Drilled Well |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 552.5 X 549 Acre |
Size Total Text | 552.5 X 549 Acre|10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.22 m | 3.62 m | 5.22 m x 3.62 m |
Second Level | Bedroom 2 | 4.13 m | 3.57 m | 4.13 m x 3.57 m |
Second Level | Bedroom 3 | 3.56 m | 3.31 m | 3.56 m x 3.31 m |
Second Level | Bedroom 4 | 2.92 m | 2.22 m | 2.92 m x 2.22 m |
Second Level | Bathroom | 3.19 m | 1.94 m | 3.19 m x 1.94 m |
Second Level | Bathroom | 2.29 m | 2.22 m | 2.29 m x 2.22 m |
Lower Level | Recreational, Games Room | 7.54 m | 4.54 m | 7.54 m x 4.54 m |
Lower Level | Sitting Room | 5.03 m | 2.92 m | 5.03 m x 2.92 m |
Lower Level | Utility Room | 6.78 m | 5.36 m | 6.78 m x 5.36 m |
Lower Level | Other | 3.33 m | 2.46 m | 3.33 m x 2.46 m |
Main Level | Laundry Room | 3.77 m | 2.48 m | 3.77 m x 2.48 m |
Main Level | Office | 4.11 m | 2.81 m | 4.11 m x 2.81 m |
Main Level | Family Room | 5.78 m | 3.56 m | 5.78 m x 3.56 m |
Main Level | Living Room | 4.65 m | 3.32 m | 4.65 m x 3.32 m |
Main Level | Eating Area | 3.87 m | 2.63 m | 3.87 m x 2.63 m |
Main Level | Kitchen | 5.98 m | 3.33 m | 5.98 m x 3.33 m |
Cable | Available |
Electricity | Installed |
Contact us for more information
Jason Coleman
Salesperson
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com/
Compare listings
Compare