Credit check and proof of employment required (id:61210)
MLS® Number | X12385444 |
Property Type | Single Family |
Community Name | 1103 - Fallingbrook/Ridgemount |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Contact us for more information
Bienvenida Go
Salesperson
(613) 733-9100
(613) 733-1450
Compare listings
Compare