This beautifully updated, move-in-ready townhome showcases contemporary design with high-end finishes throughout. Offering 3 bedrooms (2+1), a spacious loft, and 2.5 bathrooms, the main level features a refined open-concept living and dining area, complemented by a fully renovated kitchen with shaker-style cabinetry, quartz countertops, and stainless-steel appliances.A stunning glass-enclosed staircase leads to the upper level, where you'll find two generously sized bedrooms and a large loft-perfect as a secondary living space, home office, or study. The fully finished lower level includes a versatile flex room with a window and closet, ideal as a third bedroom, guest suite, or workspace, along with a full 3-piece bathroom. Step outside to a fully fenced backyard with no rear neighbours, providing rare privacy in a vibrant, family-friendly community. Conveniently located near numerous parks, schools, shopping, transit, groceries, services, and an LRT station, this home is a rare opportunity that seamlessly combines comfort, convenience, and long-term versatility. (id:61210)
| MLS® Number | X12737668 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Two Refrigerators, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 108.3 Ft |
| Size Total Text | 20 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.85 m | 15.15 m | 10.85 m x 15.15 m |
| Second Level | Bedroom | 9.9 m | 9.94 m | 9.9 m x 9.94 m |
| Second Level | Other | 6.06 m | 5.08 m | 6.06 m x 5.08 m |
| Second Level | Loft | 8.49 m | 9.08 m | 8.49 m x 9.08 m |
| Basement | Den | 8.23 m | 15.64 m | 8.23 m x 15.64 m |
| Basement | Bedroom | 11.51 m | 16.73 m | 11.51 m x 16.73 m |
| Basement | Utility Room | 9.84 m | 11.02 m | 9.84 m x 11.02 m |
| Ground Level | Living Room | 11.05 m | 12.1 m | 11.05 m x 12.1 m |
| Ground Level | Dining Room | 10.53 m | 9.41 m | 10.53 m x 9.41 m |
| Ground Level | Kitchen | 10.22 m | 16.66 m | 10.22 m x 16.66 m |
| Ground Level | Foyer | 6.33 m | 20.01 m | 6.33 m x 20.01 m |
Contact us for more information
Laith Elian
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare