Maintenance, Heat, Water, Insurance, Electricity, Cable TV, Common Area Maintenance
$778 MonthlyThis bright and inviting 3-bedroom, 2-bathroom condo offers a comfortable and practical layout, with beautiful South/West-facing views that fill the space with natural light all day long. The open-concept living and dining area is perfect for relaxing or hosting, and the kitchen provides plenty of counter space and storage, recently updated with new hardware, faucet, and a ceiling fan/light fixture. The bedrooms are a good size, freshly updated with new flooring in the kitchen and principal bedroom, and painted in neutral tones to suit any style. Step out onto the large private balcony to enjoy some fresh air or unwind after a long day. The building has great amenities including an indoor pool, gym, party room, and tennis courts. Located in a friendly community with a park, outdoor skating rink, and baseball diamonds nearby, and just minutes from everyday essentials like shopping, Costco, restaurants, schools, libraries, and more, this condo is a fantastic opportunity for first-time buyers or investors looking for a well-rounded home in a great location. Special assessment to be paid fully by the seller on closing. (id:61210)
| MLS® Number | X12565618 |
| Property Type | Single Family |
| Community Name | 2108 - Beacon Hill South |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Sauna, Visitor Parking |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
| Main Level | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Main Level | Primary Bedroom | 4.08 m | 3.75 m | 4.08 m x 3.75 m |
| Main Level | Bedroom | 4.44 m | 2.94 m | 4.44 m x 2.94 m |
| Main Level | Bedroom | 3.65 m | 2.94 m | 3.65 m x 2.94 m |
https://www.realtor.ca/real-estate/29125388/415-2000-jasmine-crescent-ottawa-2108-beacon-hill-south
Contact us for more information
Julian Hyams
Salesperson
(866) 530-7737
(647) 849-3180
Compare listings
Compare