Welcome to your families next home. This well-maintained property offers a bright and functional main floor featuring an updated kitchen with abundant cabinetry and workspace. This home has a spacious living/dining area highlighted by hardwood flooring and crown moldings. Upstairs, you'll find three generous bedrooms and a 4-piece bathroom with a relaxing soaker tub. The primary bedroom includes patio door access to the backyard-perfect for morning coffee or quiet evenings. The finished basement adds valuable living space with a large rec room, a combined 2-piece bath/laundry room, and a convenient crawl space offering extensive storage. Recent updates include new patio door and side door, Gas Furnace and Shingles (2016).Step outside to a fully fenced backyard complete with a screened-in gazebo, a good-sized patio, and interlocking walkways-ideal for entertaining or relaxing with family. This home is truly move-in ready and waiting for its next family to enjoy! (id:61210)
1:00 pm
Ends at:2:30 pm
| MLS® Number | X12571674 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Equipment Type | Air Conditioner, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 61 X 102 Acre |
| Size Total Text | 61 X 102 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.17 m | 2.69 m | 3.17 m x 2.69 m |
| Second Level | Bedroom | 2.94 m | 3.07 m | 2.94 m x 3.07 m |
| Second Level | Bedroom | 4.54 m | 3.58 m | 4.54 m x 3.58 m |
| Lower Level | Recreational, Games Room | 4.1 m | 6.1 m | 4.1 m x 6.1 m |
| Lower Level | Sitting Room | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
| Main Level | Kitchen | 3.07 m | 4.95 m | 3.07 m x 4.95 m |
| Main Level | Living Room | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
https://www.realtor.ca/real-estate/29131495/402-cline-avenue-cornwall-717-cornwall
Contact us for more information
Amanda Brisson
Salesperson
(613) 932-0001
(613) 932-0009
wheelersmartchoicerealty.com/
Compare listings
Compare