This property is included in two different zones: half of the property is in the Urban Residential First Density - General - Exception R1-25 zone, while the other half is in the General Commercial (CG) zone. (id:61210)
MLS® Number | X12213862 |
Property Type | Vacant Land |
Community Name | 606 - Town of Rockland |
Size Interior | 1 Acres |
Acreage | Yes |
Size Depth | 192 Ft ,2 In |
Size Frontage | 167 Ft ,8 In |
Size Irregular | 32234.4 |
Size Total | 32234.4 Ac |
Size Total Text | 32234.4 Ac |
Zoning Description | R1-25 And Cg |
Contact us for more information
Sean Tasse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare