Maintenance, Heat, Electricity, Water, Insurance, Common Area Maintenance
$1,020.74 MonthlySun-filled south west facing two bedroom and 2 bathroom condominium with floor-to-ceiling windows overlooking the Byward Market and the Parliament. The versatile second bedroom is also ideal as a home office or den. This home features an open concept living/dining room area, new flooring, granite countertops and more. 5 new appliances. Monthly condominium includes all utilities. Building amenities include a fitness center, party room, outdoor terrace, BBQ area and visitor parking. One underground parking (A13) and locker (1-73) included. Walk score 99. 24 hour irrevocable required on all offers. See attachment for clauses to be included in all offers. Immediate possession. (id:61210)
| MLS® Number | X12694232 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.15 m | 3.49 m | 1.15 m x 3.49 m |
| Main Level | Kitchen | 2.56 m | 5.96 m | 2.56 m x 5.96 m |
| Main Level | Living Room | 2.5 m | 5.96 m | 2.5 m x 5.96 m |
| Main Level | Primary Bedroom | 3.24 m | 6.84 m | 3.24 m x 6.84 m |
| Main Level | Bedroom 2 | 2.95 m | 4.7 m | 2.95 m x 4.7 m |
| Main Level | Laundry Room | 2.76 m | 0.73 m | 2.76 m x 0.73 m |
Contact us for more information
Jeffrey Michael Greenberg
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Compare listings
Compare