Discover the perfect opportunity to create your dream family home on this prestigious corner lot in sought-after Orleans. This impressive 7-bedroom, 4-bathroom residence offers approximately 3,500 square feet of above-grade living space, providing abundant room for large families. Situated on a desirable corner lot with enhanced privacy and curb appeal, this spacious home features an above-grade pool perfect for summer entertaining and family fun, along with a flexible floor plan ideal for growing families, home offices, or guest accommodations.The location is simply unbeatable, with close proximity to top-rated schools, walking distance to beautiful parks and recreational facilities, easy access to shopping, dining, and essential amenities, plus excellent public transportation links for easy commuting. This well-positioned home offers tremendous potential for the right buyer who is ready to add some tender loving care and personal touches to transform this property into a stunning family sanctuary. The solid bones and prime location make this an exceptional value in today's market, perfect for buyers looking to add their personal vision to a home with great potential in one of Orleans' most desirable areas. (id:61210)
MLS® Number | X12380681 |
Property Type | Single Family |
Community Name | 1119 - Notting Hill/Summerside |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,9 In |
Size Frontage | 16 Ft ,4 In |
Size Irregular | 16.4 X 104.8 Ft |
Size Total Text | 16.4 X 104.8 Ft |
Contact us for more information
Akshay Kurichh
Salesperson
(613) 830-3350
(613) 830-0759
Compare listings
Compare