Welcome to 16 Evelyn St, Stittsville, ON, a home where character, comfort, and smart upgrades come together. Pride of ownership is clear from the moment you arrive. With 3 spacious bedrooms and 2 full bathrooms, this house offers substantial living for family and guest living alike. Inside, you'll love the main floor setup: excellent natural light, laundry on the main floor, and modern mechanicals (roof & furnace/AC from 2019, patio door from 2020, and a new garage door just added in 2025). The oversized double-car attached garage includes a belt-drive door opener and built-in shelving, making storage and organization a breeze. The basement is a true bonus floor: fully finished and featuring a second family room, a Boston Bruins-themed wet bar, a dedicated office, ample storage space, and a crawlspace. Perfect for working from home, hobby space, or entertaining guests. Outside, the home sits on a large and private 65', by 134' lot, with mature trees, a storage shed for extra utility. Neighbors are friendly, and the location gives you fast access to the 417 and local shops; everything you need is within reach. (id:61210)
| MLS® Number | X12418113 |
| Property Type | Single Family |
| Community Name | 8203 - Stittsville (South) |
| Equipment Type | None |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft ,7 In |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 136.6 Ft |
| Size Total Text | 65 X 136.6 Ft|under 1/2 Acre |
| Zoning Description | R1d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 3.24 m | 2.45 m | 3.24 m x 2.45 m |
| Basement | Utility Room | 4.44 m | 4.38 m | 4.44 m x 4.38 m |
| Basement | Bathroom | 3.06 m | 2.34 m | 3.06 m x 2.34 m |
| Basement | Games Room | 4.71 m | 2.86 m | 4.71 m x 2.86 m |
| Basement | Family Room | 4.08 m | 4.32 m | 4.08 m x 4.32 m |
| Basement | Bedroom 4 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Main Level | Kitchen | 3.55 m | 4.56 m | 3.55 m x 4.56 m |
| Main Level | Family Room | 5.4 m | 4.12 m | 5.4 m x 4.12 m |
| Main Level | Living Room | 5.73 m | 3.64 m | 5.73 m x 3.64 m |
| Main Level | Laundry Room | 2.33 m | 2.18 m | 2.33 m x 2.18 m |
| Main Level | Primary Bedroom | 4.65 m | 3.74 m | 4.65 m x 3.74 m |
| Main Level | Bedroom 2 | 3.79 m | 3.54 m | 3.79 m x 3.54 m |
| Main Level | Bedroom 3 | 3.79 m | 2.61 m | 3.79 m x 2.61 m |
| Main Level | Bathroom | 2.6 m | 2.53 m | 2.6 m x 2.53 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28894254/16-evelyn-street-ottawa-8203-stittsville-south
Contact us for more information
Martin Chettle
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare