Currently tenanted. Solid brick constructed bungalow [built 1974; 1075 sqr ft main level] with many upgrades in a family-friendly neighbourhood on a quiet cul-de-sac. Bright & spacious this home is flooded w natural light and has its beautiful original hardwood floors [in great condition]. Spacious living rm [w bay window], a lovely modern kitchen [w island, granite counters] and eat-in area for small dining table, 3 bedrooms on main level + 4pc bath, W/I pantry/broom closet. Lower level has a den /office space [L-shaped], 3pc bath, a huge L-shaped rec room w brick heath for stove [one section of room is currently used as exercise area], laundry and ample storage. Yard is fully fenced w privacy fencing, large deck + garden shed. Specs: updated windows & doors [not original; age unkn], furnace 2017, AC 2001, shingles 2019, fridge & stove 2016, fence 2024, above-range microwave 2024, updated fans in both bathrooms 2024, freshly painted 2024. Tenants lease: expiry 31 Aug, 25; rent $2200/m + utilities. 24 hr for all showings, 24 hr Irrevocable on all offers. Water main froze in winter 2019; drip system professionally installed to mitigate any future issues. (id:61210)
MLS® Number | X12012729 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
Features | Cul-de-sac, Open Space, Flat Site, Dry, Carpet Free |
Parking Space Total | 5 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Sewer | Sanitary Sewer |
Size Irregular | 106 X 62 Acre |
Size Total Text | 106 X 62 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | 3.3 m | 6.8 m | 3.3 m x 6.8 m |
Lower Level | Exercise Room | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Lower Level | Office | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Lower Level | Laundry Room | 3.3 m | 5.5 m | 3.3 m x 5.5 m |
Main Level | Living Room | 3.6 m | 5.1 m | 3.6 m x 5.1 m |
Main Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
Main Level | Bathroom | 1.8 m | 2.5 m | 1.8 m x 2.5 m |
Main Level | Bedroom | 3 m | 3.8 m | 3 m x 3.8 m |
Main Level | Bedroom 2 | 2.5 m | 3.4 m | 2.5 m x 3.4 m |
Main Level | Bedroom 3 | 2.5 m | 2.9 m | 2.5 m x 2.9 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28008764/1-pine-place-petawawa-520-petawawa
Contact us for more information
Patricia Newman
Salesperson
(613) 687-2020
www.remaxpembroke.ca/
Compare listings
Compare