Site plan on file and approved for 4 semi detached plus one large building lot. Sewer and water are located on at the street as well as hydro. Survey map on file. Truly one of a kind, in a very desirable area of town. Please allow 48 hours irrevocable on all offers. (id:61210)
MLS® Number | X12232824 |
Property Type | Vacant Land |
Community Name | 550 - Arnprior |
Easement | Unknown |
Size Interior | 0 - 699 Ft2 |
Utility Water | Municipal Water |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 250 Ft ,1 In |
Size Frontage | 246 Ft ,10 In |
Size Irregular | 246.9 X 250.1 Ft ; 0 |
Size Total Text | 246.9 X 250.1 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28493821/00-arthur-street-arnprior-550-arnprior
Contact us for more information
Ross Peever
Salesperson
(613) 432-7562
(613) 432-7227
www.remaxrenfrew.com/
Compare listings
Compare