Welcome to this modern and well appointed end unit townhome built in 2022, offering enhanced privacy, additional natural light, and a refined layout with quality finishes throughout. Designed with both comfort and functionality in mind, the main floor features a bright open concept living and dining space anchored by a contemporary kitchen complete with quartz countertops and ample cabinetry. Main floor laundry, a powder room, and direct access to the attached garage enhance everyday living with a mud room. The second level offers four well proportioned bedrooms, including a spacious primary retreat with a walk in closet and a private ensuite featuring a soaker tub and separate shower. The additional bedrooms provide flexibility for family living, guest accommodations, or home office use, supported by a full main bathroom. The lower level provides additional versatile space suitable for a recreation room, fitness area, or storage. Ideally situated in a family friendly neighbourhood close to schools, parks, shopping, and transit, this end unit home presents an excellent opportunity to own a newer, move in ready property with modern finishes, an open concept design, and added corner unit appeal. (id:61210)
| MLS® Number | X12694062 |
| Property Type | Single Family |
| Community Name | 2501 - Leitrim |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 21 Ft ,4 In |
| Size Irregular | 21.4 X 98.4 Ft |
| Size Total Text | 21.4 X 98.4 Ft |
| Zoning Description | R3z |
https://www.realtor.ca/real-estate/29248837/78-nettle-crescent-ottawa-2501-leitrim
Contact us for more information
Hooman Sadat
Salesperson
(343) 303-4228
www.housesigma.com/
Compare listings
Compare