Move-in ready brand new Patten Homes' Donegal model - a 2 bedroom + den bungalow in the desirable community of Mississippi Shores! Steps from the Mississippi River and nearby parks, this home offers a quiet lifestyle with excellent walkability and modern conveniences. Features include an efficient open layout, main-floor laundry, gas fireplace, central air, appliances included, garage door opener, and central vac rough-in. A full unfinished basement provides great future potential. Located in a peaceful pocket of Carleton Place, close to shops, restaurants, schools, healthcare, and minutes to major highway access for easy commuting. Enjoy small-town charm with modern comfort in a thoughtfully designed neighbourhood perfect for low-maintenance living. (id:61210)
| MLS® Number | X12579540 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 100 Ft |
| Size Total Text | 42 X 100 Ft |
https://www.realtor.ca/real-estate/29139956/117-odonovan-drive-carleton-place-909-carleton-place
Contact us for more information
Rachel Langlois
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare