Fantastic investment opportunity! This well-maintained duplex features many recent updates and is ideally located in the heart of downtown-just steps from amenities, transit, shopping, and restaurants. Both units offer bright, functional layouts and reliable rental potential. Whether you're looking to expand your portfolio or begin investing, this turnkey property is an excellent choice. Don't miss out on this solid income-generating opportunity! Main floor rent is $1179.96/mth & pays own gas/electric. Upstairs rent is $1000/mth electric heat/hydro included. Cost; Electric $834/yr, Insurance $1980/yr, Property tax $1869/yr, Water/Sewer $1130/yr NOI 20,346.84 (id:61210)
| MLS® Number | X12578144 |
| Property Type | Multi-family |
| Community Name | 717 - Cornwall |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,8 In |
| Size Frontage | 26 Ft ,2 In |
| Size Irregular | 26.2 X 89.7 Ft |
| Size Total Text | 26.2 X 89.7 Ft |
https://www.realtor.ca/real-estate/29138389/302-mcconnell-avenue-cornwall-717-cornwall
Contact us for more information
Valerie Mallory
Salesperson
(613) 938-8100
(613) 938-3295
Compare listings
Compare