CHARMING UPDATED BUNGALOW IN THE HEART OF TOWN! This beautifully updated bungalow, perfectly situated in the heart of town, was thoughtfully converted from three bedrooms to two, creating a spacious and inviting layout ideal for contemporary living but easily convertible back to a three-bedroom home if desired. Recent upgrades abound, including new windows, doors, decks, stylish vinyl siding, durable vinyl flooring, modern painting, and an upgraded electrical panel, all contributing to comfort and peace of mind. The unfinished basement is open and ready to make it your own. Outdoor living is made effortless with newly built decks, beautifully landscaped and fenced backyard, and a handy shed for extra storage. This property offers the versatile, move-in ready design ensuring lasting curb appeal and modern convenience for anyone seeking a blend of charm, style, and functionality, with a prime location close to many amenities. (id:61210)
MLS® Number | X12267641 |
Property Type | Single Family |
Community Name | 719 - Alexandria |
Amenities Near By | Golf Nearby, Hospital, Park |
Community Features | Community Centre |
Features | Carpet Free, Sump Pump |
Parking Space Total | 2 |
Structure | Deck, Porch, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Central Vacuum, Water Heater - Tankless, Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Hospital, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 97 Ft |
Size Total Text | 40 X 97 Ft |
Surface Water | Lake/pond |
Zoning Description | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.09 m | 4.23 m | 4.09 m x 4.23 m |
Main Level | Kitchen | 3.22 m | 4.25 m | 3.22 m x 4.25 m |
Main Level | Primary Bedroom | 3.11 m | 5.26 m | 3.11 m x 5.26 m |
Main Level | Bedroom | 3.22 m | 3.69 m | 3.22 m x 3.69 m |
Main Level | Bathroom | 2.23 m | 2.35 m | 2.23 m x 2.35 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28568496/273-main-street-s-north-glengarry-719-alexandria
Contact us for more information
Chantal Sansoucy
Salesperson
(613) 525-0325
(613) 525-0862
Richard Decoste
Broker of Record
(613) 525-0325
(613) 525-0862
Compare listings
Compare