Maintenance, Insurance
$976.17 MonthlySOBA - "SOUTH ON BANK," OTTAWA'S HOTTEST NEW NEIGHBOURHOOD. BEAUTIFUL TWO BEDROOM + DEN APPROX. 1,124 SQFT + BALCONY FACING SOUTH. QUALITY MODERN FINISHES INCLUDE STAINLESS STEEL KITCHEN APPLIANCES, HARDWOOD FLOORING, EXPOSED CONCRETE CEILING AND FEATURE WALLS. 1 PARKING SPACE AND 1 LOCKER COMBO INCLUDED., Flooring: Hardwood. . Actual finishes and furnishings in unit may differ from those shown in photos. (id:61210)
MLS® Number | X12063384 |
Property Type | Single Family |
Community Name | 4103 - Ottawa Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
Main Level | Dining Room | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
Main Level | Primary Bedroom | 3.32 m | 3.6 m | 3.32 m x 3.6 m |
Main Level | Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Main Level | Den | 3.42 m | 2.79 m | 3.42 m x 2.79 m |
https://www.realtor.ca/real-estate/28123687/603-203-catherine-street-ottawa-4103-ottawa-centre
Contact us for more information
Brad J. Lamb
Broker of Record
(416) 368-5262
Compare listings
Compare