This well-loved brick bungalow has all the easy comforts of home, set on a quiet street with no rear neighbours and a park right next door. Step into the bright eat-in kitchen - the kind of space that feels good in the morning, perfect for slow coffee or simple family meals. The formal dining room opens to a cozy living area, where brand-new carpeting adds warmth and softness underfoot, whether you're settling in for the evening or little ones are playing on the floor. The main level offers two comfortable bedrooms and a full 4-piece bath. Downstairs, the lower level expands your living space with a third bedroom, another full 3-piece bathroom (with the potential for a 4th), and a welcoming rec room with a gas fireplace - ideal for movie nights, game nights, or simply unwinding by the fire. Outside, the fenced yard gives you privacy and peace of mind, while the park next door feels like an extension of your own outdoor space - green, open, and ready to enjoy. Appliances are included, the charm is real, and the home is truly move-in ready. All that's missing is the next person (or family) to make it theirs. (id:61210)
| MLS® Number | X12360057 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 103.8 Ft |
| Size Total Text | 50 X 103.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.72 m | 1.56 m | 2.72 m x 1.56 m |
| Basement | Laundry Room | 4.19 m | 2.42 m | 4.19 m x 2.42 m |
| Basement | Utility Room | 1.87 m | 2.58 m | 1.87 m x 2.58 m |
| Basement | Recreational, Games Room | 4.12 m | 8.04 m | 4.12 m x 8.04 m |
| Basement | Den | 4.13 m | 3.88 m | 4.13 m x 3.88 m |
| Basement | Bedroom 3 | 4.19 m | 3.78 m | 4.19 m x 3.78 m |
| Main Level | Living Room | 3.75 m | 5.44 m | 3.75 m x 5.44 m |
| Main Level | Kitchen | 3.59 m | 2.58 m | 3.59 m x 2.58 m |
| Main Level | Eating Area | 3.15 m | 2.99 m | 3.15 m x 2.99 m |
| Main Level | Dining Room | 3.66 m | 2.68 m | 3.66 m x 2.68 m |
| Main Level | Primary Bedroom | 3.92 m | 3.69 m | 3.92 m x 3.69 m |
| Main Level | Bathroom | 3.04 m | 2.27 m | 3.04 m x 2.27 m |
| Main Level | Bedroom 2 | 3.57 m | 3.7 m | 3.57 m x 3.7 m |
https://www.realtor.ca/real-estate/28767650/518-blossom-park-drive-cornwall-717-cornwall
Contact us for more information
Sue Stewart
Salesperson
(613) 938-8100
(613) 938-3295
Compare listings
Compare